strenf
Strength Standards / Seated Cable Row

Seated Cable Row Strength Standards Modeled — anchored to measured lifts

How strong is your seated cable row? Graded Beginner → Elite for your sex, bodyweight and age. Intermediate for a 180 lb man is about 191 lb; for a 140 lb woman about 85 lb.

How do you compare?

Claim this standing — free on Strenf

Seated Cable Row is not contested in meets, so its ladder is modeled from the measured standards: 0.95x bench (M) / 0.98x (F) — stack load ~ BB row. How modeled standards work.

Standards by bodyweight

Men

BodyweightBeginnerNoviceIntermediateAdvancedElite
120 lb73 lb96 lb127 lb198 lb229 lb
130 lb79 lb104 lb138 lb214 lb248 lb
140 lb85 lb112 lb148 lb231 lb267 lb
150 lb92 lb120 lb159 lb248 lb286 lb
160 lb98 lb128 lb170 lb264 lb306 lb
170 lb104 lb136 lb180 lb280 lb325 lb
180 lb110 lb144 lb191 lb297 lb344 lb
190 lb116 lb152 lb201 lb314 lb363 lb
200 lb122 lb160 lb212 lb330 lb382 lb
210 lb128 lb168 lb223 lb346 lb401 lb
220 lb134 lb176 lb233 lb363 lb420 lb
230 lb140 lb184 lb244 lb380 lb439 lb
240 lb146 lb192 lb254 lb396 lb458 lb
250 lb152 lb200 lb265 lb412 lb478 lb
260 lb159 lb208 lb276 lb429 lb497 lb
270 lb165 lb216 lb286 lb446 lb516 lb
280 lb171 lb224 lb297 lb462 lb535 lb
290 lb177 lb232 lb307 lb478 lb554 lb
300 lb183 lb240 lb318 lb495 lb573 lb
310 lb189 lb248 lb329 lb512 lb592 lb

Women

BodyweightBeginnerNoviceIntermediateAdvancedElite
120 lb43 lb56 lb73 lb128 lb160 lb
130 lb47 lb61 lb79 lb139 lb173 lb
140 lb50 lb66 lb85 lb150 lb186 lb
150 lb54 lb70 lb92 lb160 lb200 lb
160 lb58 lb75 lb98 lb171 lb213 lb
170 lb61 lb80 lb104 lb182 lb226 lb
180 lb65 lb85 lb110 lb193 lb239 lb
190 lb68 lb89 lb116 lb203 lb253 lb
200 lb72 lb94 lb122 lb214 lb266 lb
210 lb76 lb99 lb128 lb225 lb279 lb
220 lb79 lb103 lb134 lb235 lb293 lb
230 lb83 lb108 lb140 lb246 lb306 lb
240 lb86 lb113 lb146 lb257 lb319 lb
250 lb90 lb118 lb152 lb268 lb332 lb
260 lb94 lb122 lb159 lb278 lb346 lb
270 lb97 lb127 lb165 lb289 lb359 lb
280 lb101 lb132 lb171 lb300 lb372 lb
290 lb104 lb136 lb177 lb310 lb386 lb
300 lb108 lb141 lb183 lb321 lb399 lb
310 lb112 lb146 lb189 lb332 lb412 lb

Age adjustment

Your lift is scaled by these multipliers before grading (derived from Masters competition data):

AgeMenWomen
14-17×1.205×1.193
18-23×1.012×0.993
24-34×1.0×1.0
35-39×1.042×1.064
40-44×1.074×1.095
45-49×1.109×1.129
50-54×1.154×1.182
55-59×1.194×1.234
60-64×1.267×1.326
65-69×1.344×1.396
70-79×1.493×1.566

FAQ

What is a good seated cable row for a 180 lb man?

Around 191 lb reaches Intermediate on the Strenf ladder; 344 lb is Elite. Thresholds scale with bodyweight — see the full table.

How are these seated cable row standards calculated?

From a documented coefficient applied to measured competition standards: 0.95x bench (M) / 0.98x (F) — stack load ~ BB row. Tiers run Beginner, Novice, Intermediate, Advanced, Elite, adjusted for sex, bodyweight and age.

Does age affect the seated cable row standard?

Yes — standards are age-adjusted using strength-retention curves derived from Masters competition results, so a 55-year-old is graded against age-appropriate expectations.

Related standards

Bench Press · Back Squat · Deadlift · Overhead Press · Incline Bench Press · Dumbbell Bench Press

Standards: Strenf Standards Model v1 · primaries derived from OpenPowerlifting competition data (public domain) · full methodology · Track your lifts free on Strenf