strenf
Strength Standards / Hip Thrust

Hip Thrust Strength Standards Modeled — anchored to measured lifts

How strong is your hip thrust? Graded Beginner → Elite for your sex, bodyweight and age. Intermediate for a 180 lb man is about 365 lb; for a 140 lb woman about 238 lb.

How do you compare?

Claim this standing — free on Strenf

Hip Thrust is not contested in meets, so its ladder is modeled from the measured standards: 1.05x deadlift (M) / 1.2x (F) — thrust typically exceeds DL, more so for women. How modeled standards work.

Standards by bodyweight

Men

BodyweightBeginnerNoviceIntermediateAdvancedElite
120 lb149 lb191 lb244 lb364 lb418 lb
130 lb161 lb207 lb264 lb394 lb452 lb
140 lb174 lb223 lb284 lb424 lb487 lb
150 lb186 lb238 lb304 lb454 lb522 lb
160 lb198 lb254 lb325 lb485 lb557 lb
170 lb211 lb270 lb345 lb515 lb592 lb
180 lb223 lb286 lb365 lb545 lb626 lb
190 lb236 lb302 lb386 lb576 lb661 lb
200 lb248 lb318 lb406 lb606 lb696 lb
210 lb260 lb334 lb426 lb636 lb731 lb
220 lb273 lb350 lb447 lb667 lb766 lb
230 lb285 lb366 lb467 lb697 lb800 lb
240 lb298 lb382 lb487 lb727 lb835 lb
250 lb310 lb398 lb507 lb758 lb870 lb
260 lb322 lb413 lb528 lb788 lb905 lb
270 lb335 lb429 lb548 lb818 lb940 lb
280 lb347 lb445 lb568 lb848 lb974 lb
290 lb360 lb461 lb589 lb879 lb1009 lb
300 lb372 lb477 lb609 lb909 lb1044 lb
310 lb384 lb493 lb629 lb939 lb1079 lb

Women

BodyweightBeginnerNoviceIntermediateAdvancedElite
120 lb122 lb157 lb204 lb331 lb391 lb
130 lb133 lb170 lb221 lb359 lb424 lb
140 lb143 lb183 lb238 lb386 lb456 lb
150 lb153 lb196 lb255 lb414 lb489 lb
160 lb163 lb210 lb272 lb442 lb522 lb
170 lb173 lb223 lb289 lb469 lb554 lb
180 lb184 lb236 lb306 lb497 lb587 lb
190 lb194 lb249 lb323 lb524 lb619 lb
200 lb204 lb262 lb340 lb552 lb652 lb
210 lb214 lb275 lb357 lb580 lb685 lb
220 lb224 lb288 lb374 lb607 lb717 lb
230 lb235 lb301 lb391 lb635 lb750 lb
240 lb245 lb314 lb408 lb662 lb782 lb
250 lb255 lb328 lb425 lb690 lb815 lb
260 lb265 lb341 lb442 lb718 lb848 lb
270 lb275 lb354 lb459 lb745 lb880 lb
280 lb286 lb367 lb476 lb773 lb913 lb
290 lb296 lb380 lb493 lb800 lb945 lb
300 lb306 lb393 lb510 lb828 lb978 lb
310 lb316 lb406 lb527 lb856 lb1011 lb

Age adjustment

Your lift is scaled by these multipliers before grading (derived from Masters competition data):

AgeMenWomen
14-17×1.205×1.193
18-23×1.012×0.993
24-34×1.0×1.0
35-39×1.042×1.064
40-44×1.074×1.095
45-49×1.109×1.129
50-54×1.154×1.182
55-59×1.194×1.234
60-64×1.267×1.326
65-69×1.344×1.396
70-79×1.493×1.566

FAQ

What is a good hip thrust for a 180 lb man?

Around 365 lb reaches Intermediate on the Strenf ladder; 626 lb is Elite. Thresholds scale with bodyweight — see the full table.

How are these hip thrust standards calculated?

From a documented coefficient applied to measured competition standards: 1.05x deadlift (M) / 1.2x (F) — thrust typically exceeds DL, more so for women. Tiers run Beginner, Novice, Intermediate, Advanced, Elite, adjusted for sex, bodyweight and age.

Does age affect the hip thrust standard?

Yes — standards are age-adjusted using strength-retention curves derived from Masters competition results, so a 55-year-old is graded against age-appropriate expectations.

Related standards

Bench Press · Back Squat · Deadlift · Overhead Press · Incline Bench Press · Dumbbell Bench Press

Standards: Strenf Standards Model v1 · primaries derived from OpenPowerlifting competition data (public domain) · full methodology · Track your lifts free on Strenf